Course categories
| School |
| Faculties |
| ICT | 3 |
| 6th Form | 2 |
| ICT INSET |
| OCR Nationals | 3 |
| Unit 1 - ICT in business | 3 |
| Unit 5 - Desktop Publishing | 1 |
| Unit 6 - Spreadsheets | 2 |
| Unit 22 - Sound | 2 |
| Unit 23 - Video | 2 |
| Unit 13 - IT Systems and User Needs | 1 |
| Unit 2 - Web Page Creation | 1 |
| Unit 21 - Creating Computer Graphics | 1 |
| Unit 3 - Digital Imaging and Computer Graphics | 1 |
| Year 7 ICT | 7 |
| Year 8 ICT | 8 |
| E-Portfolios |
| Year 9 ICT | 7 |
| BECTA | 4 |
| Functional Skills |
| Diploma | 1 |
| Science | 4 |
| 21st Century Science | 2 |
| GCSE Physics Units | 2 |
| Mrs Andrews' pages | 6 |
| English | 6 |
| Understanding progress in English: a guide for parents |
| Understanding progress in English: a guide for parents |
| Understanding progress in English: a guide for parents |
| Understanding progress in English: a guide for parents |
| Humanities |
| History |
| Y9 Amistad and the Middle Passage |
| GCSE History | 3 |
| Key Stage 3 | 6 |
| How have historians disagreed about the abolition of the slave trade? | 1 |
| Geography | 2 |
| Humanities GCSE | 1 |
| Arts | 7 |
| Maths | 6 |
| Design & Technology | 10 |
| YEAR 7 DT | 4 |
| YEAR 8 DT | 4 |
| PE | 5 |
| Modern Languages | 4 |
| Vocational courses | 10 |
| Year 9 Options |
| Learning Resources | 2 |
| Extra-Curricular | 5 |
| Students | 1 |
| School Council | 2 |
| College Magazine | 1 |
| Wider world | 1 |
| Options 2008 | 1 |
| Conference Days | 1 |
| Activities Week | 3 |
| Trips | 2 |
| Staff | 1 |
| Centre |
| ICT | 12 |
| GCSE |
| Unit 1 - ICT in Buisiness | 3 |
| Unit 23 - Creating a Video | 1 |
| Maths | 1 |
| Literacy | 1 |
| Careers and further education | 2 |
| Training | 3 |
| Year Groups | 5 |
| Old | 2 |
| Vacancies | 1 |
| Exam Results | 1 |
| Homework | 3 |
| Personal and Social Development | 1 |
| Parents, Community & Sports |
| Parents | 4 |
| Course Descriptions | 1 |
| Sports Centre | 1 |
| Adult ICT | 2 |
| Governance | 2 |
| New Facilities | 1 |
| Community Education | 1 |